Physical Specifications
Hardware & Bill of Materials
Single-option verified components selected for thermal efficiency, high frame rates, strict 27W USB-PD compliance, and balanced head mounting.
| Subsystem | Component | Key Specification | Role | Source |
|---|---|---|---|---|
| Vision & VPU | Luxonis OAK-D Pro W | OV9782 Global Shutter, 150° FOV, IR Dot Projector | On-chip YOLOv8 & depth on chip | Luxonis → |
| Host Compute | Raspberry Pi 5 (8GB) | 2.4GHz Cortex-A76, 8GB LPDDR4X | SLAM, Fusion, Host OS | Adafruit → |
| Chassis | BOBOVR M3 Pro Strap | Rigid halo brow band + rear cradle | 50/50 counterweight balance | BOBOVR → |
| Power Supply | Anker Prime 20,000mAh | 200W Output, 5.1V / 5A (27W) USB-PD | Powers Pi 5 + 15W IR laser split | Anker → |
| Haptic Array | 5x Vybronics LRA Motors | VG0832043J, 205Hz resonant, 1.0G | Sharp directional tactile taps | DigiKey → |
Electrical Wiring & Power Isolation
The OAK-D Pro W requires up to 15W during peak active IR projection. Power delivery is physically isolated via a USB 3.0 Y-splitter to prevent host brownouts:
// Power Delivery Flow
1. Anker Prime Port 1 (27W USB-PD) ──► Raspberry Pi 5 USB-C Power Input
2. Anker Prime Port 2 (15W Output) ──► USB Y-Splitter (Power Leg) ──► OAK-D Pro W
3. Raspberry Pi 5 USB 3.0 Port ──► USB Y-Splitter (Data Leg) ──► OAK-D Pro W